Last updated on 8 Feb 2013
Traffic figures are reported using data from the bridge’s Weigh in Motion (WiM) station.The WiM station was originally installed to monitor loading on the bridge. Plates in the carriageway capture and record the number and weight of vehicles as they drive over a sensor. Overall counting accuracy is comparable with other traffic counting loops on the road network. However, some very light vehicles may not be detected, and figures can be skewed during roadworks, as traffic in some contraflow layouts does not drive over the WiM station in one direction.
2010 Traffic - Forth Road Bridge
Click on totals for daily figure
| Month | Northbound | Southbound | Total |
|---|---|---|---|
| Jan | 817,402 | 816,175 | 1,633,577 |
| Feb | 899,053 | 873,337 | 1,772,390 |
| Mar | 1,028,950 | 1,025,570 | 2,054,520 |
| Apr | 1,016,896 | 1,021,638 | 2,038,534 |
| May | 1,089,907 | 1,076,395 | 2,166,302 |
| Jun | 1,089,038 | 1,091,486 |
2,180,524 |
| Jul | 1,120,453 | 1,110,482 | 2,230,935 |
| Aug | 1,156,101 |
1,121,207 | 2,277,308 |
| Sep | 1,068,618 | 1,044,178 | 2,112,796 |
| Oct | 1,072,124 | 1,023,716 | 2,095,840 |
| Nov | 930,443 | 895,736 | 1,826,179 |
| Dec | 703,261 | 646,954 | |
| Total | 11,992,246 | 11,746,874 |
23,739,120 |
The Bridge:
Facts & Figures
- No restrictions on bridge (21:19 BST 19/05/13)